|
Ch. Bonntymes Izzy For Real HXAs HIAd
DN15227801 (Groen)
|
Ch. Isengards Oncore HSAs STDs HIC CGC TDI DN02653202 (G) | Valkohampaan Dumbarton FKK FIN 12599/97 (G) |
| Ch. Sumerwynd's Dana of Isengard VCD2 HS HXAD MX MXJ DL61274106 (G) | ||
| Ch. Bonntymes Escapade HSADs HIAs HXAs OA NAJ DN00820301 (G) | Ch. Hilifes Excalibur in Black DL79018802 (G) | |
| Ch. Bonntymes Inchallah Symmetry HSADs HIADs HXAs NA NAJ DL67943604 (G) | ||
| Ch. Windmar's Dezdimona CD RA CGN (Groen) | ATChC Ch. Nicha Question de Charisme CD HiTs AGX, NA CGC HIC DN03714801, JL607762 Terv. | Maigret De La Tangi Morgane DL893482 (T) |
| Ch. Nicha Symphonie En Mi Bemol CD UD HiT VADC CGC DL494913 (T) | ||
| Ch. Spitfire Lonestar Jamboree HIC DL668622, 1063643 (G) | Ch. Spitfire's Jambalaya Joe CDX CGC, TD1 HCT DL587585 (G) | |
| Skyloom Bouree at Spitfire CGC TT HCT DL405020 (G) |